48-2 Thread Forming Screws
Full trilobe 48-2 thread forming screws are designed with a 48 degree thread profile and a twin lead thread for faster and more efficient installation in plastic materials. Unit of Measure: M = 1000 For example: For 1,000 pcs enter 1.000; For 10,000 pcs enter 10.000; For 100,000 pcs enter 100.000. For item details and price breaks click on the part number in blue.
Sort By:
Filters:
Type
Head Style
Recess
Material
Diameter
Length
Page {pageNumber} of {pagesNumber}
- 0203PPPZ
- 2-28 X 3/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 3/16"3/16" |
- 0203ZPPZ
- 2-28 X 3/16 6-LOBE (T8) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 3/16"3/16" |
- 0204PFPZ
- 2-28 X 1/4 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 1/4"1/4" |
- 0204PPPZ
- 2-28 X 1/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 1/4"1/4" |
- 0204ZPPZ
- 2-28 X 1/4 6-LOBE (T8) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 1/4"1/4" |
- 0205PPPZ
- 2-28 X 5/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 5/16"5/16" |
- 0205ZPPZ
- 2-28 X 5/16 6-LOBE (T8) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 5/16"5/16" |
- 0206PFPZ
- 2-28 X 3/8 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 3/8"3/8" |
- 0206PPPZ
- 2-28 X 3/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 3/8"3/8" |
- 0206ZPPZ
- 2-28 X 3/8 6-LOBE (T8) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 3/8"3/8" |
- 0207PPPZ
- 2-28 X 7/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 7/16"7/16" |
- 0208PFPZ
- 2-28 X 1/2 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 1/2"1/2" |
- 0208PPPZ
- 2-28 X 1/2 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 1/2"1/2" |
- 0208ZPPZ
- 2-28 X 1/2 6-LOBE (T8) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 1/2"1/2" |
- 0210PPPZ
- 2-28 X 5/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 5/8"5/8" |
- 0212PPPZ
- 2-28 X 3/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 22 |
Length: | 3/4"3/4" |
- 0304PPPZ
- 3-24 X 1/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 33 |
Length: | 1/4"1/4" |
- 0306PPPZ
- 3-24 X 3/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 33 |
Length: | 3/8"3/8" |
- 0308PPPZ
- 3-24 X 1/2 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 33 |
Length: | 1/2"1/2" |
- 0403PPPZ
- 4-20 X 3/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/16"3/16" |
- 0404PFUPZ
- 4-20 X 1/4 PHILLIPS FLAT UNDERCUT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Flat UndercutFlat Undercut |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 1/4"1/4" |
- 0404PPPZ
- 4-20 X 1/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 1/4"1/4" |
- 0404ZPPZ
- 4-20 X 1/4 6-LOBE (T10) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 1/4"1/4" |
- 0405PFPZ
- 4-20 X 5/16 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 5/16"5/16" |
- 0405PPPZ
- 4-20 X 5/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 5/16"5/16" |
- 0405ZPPZ
- 4-20 X 5/16 6-LOBE (T10) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 5/16"5/16" |
- 0406PFPZ
- 4-20 X 3/8 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/8"3/8" |
- 0406PPPZ
- 4-20 X 3/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/8"3/8" |
- 0406UHWPZ
- 4-20 X 3/8 UNSLOTTED INDENTED HEX WASHER HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Indented Hex WasherIndented Hex Washer |
Recess: | UnslottedUnslotted |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/8"3/8" |
- 0406ZFPZ
- 4-20 X 3/8 6-LOBE (T8) FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/8"3/8" |
- 0406ZPPZ
- 4-20 X 3/8 6-LOBE (T10) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/8"3/8" |
- 0407PPPZ
- 4-20 X 7/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 7/16"7/16" |
- 0408PFPZ
- 4-20 X 1/2 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 1/2"1/2" |
- 0408PPPZ
- 4-20 X 1/2 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 1/2"1/2" |
- 0408ZPPZ
- 4-20 X 1/2 6-LOBE (T10) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 1/2"1/2" |
- 0410PFPZ
- 4-20 X 5/8 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 5/8"5/8" |
- 0410PPPZ
- 4-20 X 5/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 5/8"5/8" |
- 0410ZPPZ
- 4-20 X 5/8 6-LOBE (T10) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 5/8"5/8" |
- 0412PPPZ
- 4-20 X 3/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/4"3/4" |
- 0412ZPPZ
- 4-20 X 3/4 6-LOBE (T10) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 3/4"3/4" |
- 0414PPPZ
- 4-20 X 7/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 7/8"7/8" |
- 0414ZPPZ
- 4-20 X 7/8 SIX LOBE PAN HEAD 48-2 T/F SCREW STEEL CASE HARD ZINC BAKE ROHS COMPLIANT STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 7/8"7/8" |
- 0416PPPZ
- 4-20 X 1 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 44 |
Length: | 1"1" |
- 0603PPPZ
- 6-19 X 3/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 3/16"3/16" |
- 0604PFUPZ
- 6-19 X 1/4 PHILLIPS FLAT UNDERCUT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Flat UndercutFlat Undercut |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/4"1/4" |
- 0604PPPZ
- 6-19 X 1/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/4"1/4" |
- 0604UHWPZ
- 6-19 X 1/4 UNSLOTTED INDENTED HEX WASHER HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Indented Hex WasherIndented Hex Washer |
Recess: | UnslottedUnslotted |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/4"1/4" |
- 0604ZPPZ
- 6-19 X 1/4 6-LOBE (T15) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/4"1/4" |
- 0605PFUPZ
- 6-19 X 5/16 PHILLIPS FLAT UNDERCUT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Flat UndercutFlat Undercut |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 5/16"5/16" |
- 0605PPPZ
- 6-19 X 5/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 5/16"5/16" |
- 0606PFPZ
- 6-19 X 3/8 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 3/8"3/8" |
- 0606PPPZ
- 6-19 X 3/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 3/8"3/8" |
- 0606ZPPZ
- 6-19 X 3/8 6-LOBE (T15) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 3/8"3/8" |
- 0607PPPZ
- 6-19 X 7/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 7/16"7/16" |
- 0608PFPZ
- 6-19 X 1/2 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/2"1/2" |
- 0608PPPZ
- 6-19 X 1/2 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/2"1/2" |
- 0608UHWPZ
- 6-19 X 1/2 UNSLOTTED INDENTED HEX WASHER HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Indented Hex WasherIndented Hex Washer |
Recess: | UnslottedUnslotted |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/2"1/2" |
- 0608ZFPZ
- 6-19 X 1/2 6-LOBE (T10) FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/2"1/2" |
- 0608ZPPZ
- 6-19 X 1/2 6-LOBE (T15) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1/2"1/2" |
- 0610PFPZ
- 6-19 X 5/8 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 5/8"5/8" |
- 0610PPPZ
- 6-19 X 5/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 5/8"5/8" |
- 0610UHWPZ
- 6-19 X 5/8 UNSLOTTED INDENTED HEX WASHER HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Indented Hex WasherIndented Hex Washer |
Recess: | UnslottedUnslotted |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 5/8"5/8" |
- 0610ZPPZ
- 6-19 X 5/8 6-LOBE (T15) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 5/8"5/8" |
- 0612PFPZ
- 6-19 X 3/4 PHILLIPS FLAT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | FlatFlat |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 3/4"3/4" |
- 0612PPPZ
- 6-19 X 3/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 3/4"3/4" |
- 0612ZPPZ
- 6-19 X 3/4 6-LOBE (T15) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 3/4"3/4" |
- 0614PPPZ
- 6-19 X 7/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 7/8"7/8" |
- 0614ZPPZ
- 6-19 X 7/8 6-LOBE (T15) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 7/8"7/8" |
- 0616PPPZ
- 6-19 X 1 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1"1" |
- 0616UHWPZ
- 6-19 X 1 UNSLOTTED INDENTED HEX WASHER HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Indented Hex WasherIndented Hex Washer |
Recess: | UnslottedUnslotted |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1"1" |
- 0616ZPPZ
- 6-19 X 1 6-LOBE (T15) PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | 6-Lobe6-Lobe |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1"1" |
- 0620PPPZ
- 6-19 X 1-1/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1 1/4"1 1/4" |
- 0624PPPZ
- 6-19 X 1-1/2 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 1 1/2"1 1/2" |
- 0632PPPZ
- 6-19 X 2 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 66 |
Length: | 2"2" |
- 0803PPPZ
- 8-16 X 3/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 88 |
Length: | 3/16"3/16" |
- 0804PPPZ
- 8-16 X 1/4 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 88 |
Length: | 1/4"1/4" |
- 0805PPPZ
- 8-16 X 5/16 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | PanPan |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 88 |
Length: | 5/16"5/16" |
- 0806PFUPZ
- 8-16 X 3/8 PHILLIPS FLAT UNDERCUT HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
Head Style: | Flat UndercutFlat Undercut |
Recess: | PhillipsPhillips |
Material: | Steel Zinc RoHSSteel Zinc RoHS |
Diameter: | 88 |
Length: | 3/8"3/8" |
- 0806PPPZ
- 8-16 X 3/8 PHILLIPS PAN HEAD 48-2 TRILOBE THREAD FORMING SCREW STEEL ZINC
- D
- 0
Type: | 48-248-2 |
